Tualatin Oregon Market Update

or Create your own market report

Tualatin Oregon Market Update

Tualatin is a small town on the outskirts of Portland about 30 minutes away depending on traffic. On a good day you could make and about 15 minutes and during rush-hour in about 30 to 40 minutes. It's located just south of Tigard and home to about 27,000 residents. Many of the residents of Tualatin commute to downtown Portland on a daily basis for work. It's home to several residential neighborhoods, condominiums, apartment complexes, the Tualatin station with easy access for public transportation to downtown Portland, parks, schools and modern commerce. It features one high school, one middle school and four elementary schools.Tualatin home for sale

The homes and Tualatin have been steadily increasing in price over the last couple of years. The median days on the market is about 80 to 90 days with the median list price of $659,000. On average there are between 40 to 50 properties for sale in Tualatin including condominiums, townhomes, lots, land and single-family houses. There are very few distressed properties currently on the market and the median house size is just over 3000 ft.². The median price per square foot is about $208, up 26% over last year.

The highest priced home in Tualatin are usually estates or homes with large lots priced over $2 million. The least expensive homes are condominiums, lots and single-family properties or townhouses less than $200,000. There are several new home developments with gorgeous properties between $600,000 and $680,000. These brand-new homes on a Rayborn Court features three and four bedroom floor plans and around 3200 ft.².

The following statistics show all of the current listings for sale in Tualatin as well as pending sales, meaning those that have already gone under contract and finally sold homes in Tualatin over the last three months. These are the newest listings and these statistics are updated daily with the most current stats and information. If you'd like to take a look at any of the current properties for sale in Tualatin please contact my office today. If you'd like to know more information about any of these listings including sold properties or would like to know how much your Tualatin home is currently worth give our agents a call at any time. (The above image is the current MLS listing from Tualatin new homes)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23241 SW DARBY AVE 3 2 2,557 $686,900 $268 3 days
23152 SW DARBY AVE 5 3 2,610 $667,900 $255 4 days
23265 SW VERMILLION DR 4 2 2,056 $589,900 $286 4 days
10580 SW LUCAS CT 4 2 2,590 $739,000 $285 6 days
22075 SW COLE CT 4 2 3,040 $835,000 $274 6 days
7070 SW BARR LN 4 3 2,577 $739,900 $287 7 days
22640 SW MIAMI DR 5 2 3,227 $985,000 $305 7 days
9323 SW OCHOCO CT 3 2 1,575 $565,000 $358 7 days
18485 SW PACIFIC DR 3 2 1,782 $169,990 $95 8 days
21955 SW 70TH AVE 4 3 5,239 $1,890,000 $360 8 days
22915 SW ERIO PL 5 3 3,592 $950,000 $264 10 days
20682 SW 94TH AVE 4 3 2,010 $665,000 $330 13 days
18690 SW 92ND TER 3 2 1,766 $465,000 $263 13 days
22207 SW PINTO DR 3 2 1,942 $648,900 $334 14 days
9848 SW SILETZ DR 3 2 1,543 $585,000 $379 14 days
10354 SW KOSO ST 4 3 3,459 $875,000 $252 14 days
20015 SW TILLAMOOK CT 4 2 2,535 $610,000 $240 14 days
23345 SW VERMILLION DR 4 2 2,288 $627,900 $274 16 days
23160 SW Vermillion DR 3 2 1,999 $479,900 $240 19 days
9700 SW TUALATIN RD Unit #18 3 2 960 $139,900 $145 21 days
Average: 3.5 2.2 2,377 $980,746 $356 106 days
Viewing 1 - 20 of 53
Viewing 1 - 20 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9110 SW APACHE DR 4 2 1,860 $525,000 $282 7 days
20269 SW TENINO CT 4 2 2,133 $675,000 $316 8 days
23185 SW Vermilion 3 2 1,764 $564,900 $320 12 days
8780 SW Mohegan Ln 5 2 1,764 $664,900 $376 13 days
8795 SW HUPA LN 4 2 1,946 $644,900 $331 13 days
8873 SW TALAWA DR 3 2 1,590 $675,000 $424 15 days
8855 SW Mohegan Ln. 4 2 2,056 $592,900 $288 20 days
17770 SW 113TH AVE 4 2 2,569 $699,000 $272 21 days
10447 SW MORATOC DR 3 2 2,483 $625,000 $251 27 days
19065 SW TUALASAUM DR 2 1 874 $529,000 $605 27 days
9090 SW APACHE DR 4 2 1,273 $525,000 $412 28 days
10403 SW DOGWOOD ST 4 2 2,894 $725,000 $250 28 days
5510 SW DELKER RD 5 3 4,100 $1,525,000 $371 28 days
23225 SW VERMILLION DR 3 2 1,781 $559,900 $314 33 days
8830 SW Tutelo Ln 4 2 1,946 $619,900 $318 33 days
7153 SW SAGERT ST Unit #103 2 2 1,129 $359,000 $317 34 days
22426 SW 109TH TER 3 2 2,621 $749,900 $286 35 days
21863 SW BLACKFOOT DR 3 2 1,867 $649,900 $348 35 days
9396 SW KLAMATH CT 3 2 1,496 $509,000 $340 35 days
8715 SW COMANCHE WAY 3 2 1,236 $539,900 $436 42 days
Average: 3.6 2.2 2,126 $669,386 $317 89 days
Viewing 1 - 20 of 54
Viewing 1 - 20 of 54
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.